2025-26 Fanshawe Women's Softball Roster
| Number | Name | Position | Year | Program | Hometown |
|---|---|---|---|---|---|
| Number: 1 | Position: 2B/SS | Year: 1 | Program: Electrical Techniques | Hometown: Oshawa, ON | |
| Number: 2 | Position: OF | Year: 5 | Program: General Arts and Science | Hometown: Tavistock, ON | |
| Number: 3 | Position: P/U | Year: 2 | Program: Fitness and Health Promotion | Hometown: Exeter, ON | |
| Number: 4 | Position: SS | Year: 1 | Program: Honours Bachelor of Early Childhood Leadership | Hometown: Tillsonburg, ON | |
| Number: 5 | Position: C | Year: 3 | Program: Paramedic | Hometown: Ingersoll, ON | |
| Number: 6 | Position: C/U | Year: 3 | Program: Honours Bachelor of Commerce - Digital Marketing | Hometown: London, ON | |
| Number: 7 | Position: OF | Year: 1 | Program: Electrical Techniques | Hometown: London, ON | |
| Number: 8 | Position: OF | Year: 1 | Program: Pre-Health Science | Hometown: Ilderton, ON | |
| Number: 9 | Position: P/U | Year: 1 | Program: Pre-Health Science | Hometown: Corunna, ON | |
| Number: 10 | Position: P/1B | Year: 4 | Program: Sport and Event Marketing | Hometown: Fullarton, ON | |
| Number: 11 | Position: 1B/OF | Year: 1 | Program: Law Clerk | Hometown: Mitchell, ON | |
| Number: 12 | Position: 2B | Year: 1 | Program: Social Service Worker | Hometown: Kitchener, ON | |
| Number: 13 | Position: 3B/OF | Year: 1 | Program: Pre-Health Science | Hometown: Chatham, ON | |
| Number: 17 | Position: U | Year: 1 | Program: Pre-Health Science | Hometown: Burlington, ON | |
| Number: 20 | Position: C | Year: 2 | Program: Police Foundations | Hometown: St. Thomas, ON | |
| Number: 21 | Position: SS/3B | Year: 2 | Program: Medical Radiation Technology | Hometown: Stoney Point, ON | |
| Number: 24 | Position: P/IF | Year: 1 | Program: Social Service Worker | Hometown: Hamilton, ON |
Coaching Staff

